Ring die feed pellet machine, an important machine to make animal, livestocks, poultry feed pellet. Horizontal structure, machine easy to operate and maintain. Equipped with conditioner to cook the material, final pellets is easy to digest for animal. Assemble hammer mill, mixer, cooler, packing machine can make feed pellet plant.
soybean, and other ingredients, the feed for each kind of animal has their own formula.
Ring die feed pellet machine is an important part of the feed pellet production line since to make feed pellets, usually need to grind the feedstocks to mesh power, mix the powders together evenly according to the percentage of formula, then send the mixed powder into pellet machine to make feed pellets.
The ring dies feed pellet machine is the most popular pellet machine to make feed pellets. It adopts a horizontal ring die pellet mill structure and uses a stainless steel ring die and conditioner.
2. Suitable to make feed pellets for different kinds of animals and livestock.
3. Stainless steel pelletizing chamber, ring die, and conditioner, to assure the high quality of final feed.
4. International famous brand bearing and oil seal
5. The feeding speed of the feeder auger is controllable
6 Electric panels equipped with an overload protection system
7. High wearable roller shell made of 20CrMnTi alloy steel
Ring die feed pellet mill technical data
| 1 | Model | SZLH250 | SZLH320 | SZLH350 | SZLH420 |
| 2 | Capacity | 0.5-1.5T/h for feed pellets | 1.5-3T/h for feed pellets | 2-5T/h for feed pellets | 3-12T/h for feed pellets |
| 3 | Main Power | 15 KW | 37 KW | 55 KW | 110 KW |
| 4 | Power of Feeding Auger | 0.55 kW | 0.75 kW | 0.75 kW | 1.5 kW |
| 5 | Power of Conditioner | 2.2KW | 2.2KW | 2.2KW | 5.5KW |
| 6 | Inner Diameter of Die | 250 mm | 320 mm | 350 mm | 420 mm |
| 7 | Ring Die Speed | 305 RPM | 305 RPM | 336 RPM | 287 RPM |
| 8 | Ring Die Material | 4Cr13 (Stainless steel) | |||
| 9 | Conditioner speed | 350RPM | |||
| 10 | Pellet Size | Diameter: 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, or as your requirement | |||
| 11 | Roller Number | 2 | |||
| 12 | Roller Diameter | 110mm | 145mm | 165mm | 206mm |
| 13 | Roller shell material | 40CrMnTi, HRC 56-58 | |||
| 14 | Main shaft material | 42 CrMnTi | |||
| 15 | Pelletizing ratio | ≥95% | |||
| 16 | Percentage of powdered pellets | ≤12% | |||
| 17 | Noise | ≤86dB(A) | ≤90dB(A) | ||
| 18 | Die working temperature | ≤85℃ | |||
| 19 | Steam working pressure | 0.1-0.4Mpa | |||
| 20 | Steam consumption | ≥0.3t/h | ≥0.4t/h | ||
| 21 | Steam temperature | 130-150℃ | |||




